15' Lobster Boat Particulars
|
LOA | 14'11" | 4.57m |
Beam | 5'11" | 1.8m |
Hull Mid Depth | 2'3" | 0.68m |
Draft | 8" | 0.2m |
Approx. Dry Weight | 250 lbs | 113 kg |
Engine | 5-30 hp | |
| 20 knots with 20 hp | |
Hull Shape
| Round bilge with tumblehome aft |
Construction Methods | Strip plank |
Major strip wood requirements for hull | 2460' of 3/8" x 3/4" (750m of 10x19mm) WRC |
Guidance Use | 4-6 adults - estuary/coastal |
Drawing/Design Package | 4 x A1 drawings + 4 x A4 instruction/spec sheets |
Additions and alterations included with the plans | |
No comments:
Post a Comment